No products found...
No products found...
Digital tachometer
  | Display range: 0 ~ 20000 RPM Display unit: 100 RPM |
Speedometer - level (60 segment bar graph) | Display range: 0 ~ 000 10/15 000/20 000 RPM
Display range: 0 ~ 10 000 RPM Display range: 0 ~ 15,000 RPM Display range: 0 ~ 20,000 RPM |
Display internal | <0.5 seconds |
shift light | Adjustment range: 5 000 ~ 20 000 RPM Setting unit: 100 RPM |
MAX RPM record | Display range: 0 ~ 10,000 / 15,000 / 20,000 RPM |
Stroke / piston adjustment (for RPM) | 2 - stroke: 1, 2, 3, 4, 6 pistons Stop 4: 1, 2, 3, 4, 5, 6, 8, 10, 12 pistons |
Thermometer A / B | Display range: 0 ~ 250 ° C or 32 ~ 482 ° F Display unit: 0.1 ° C or ° F, ° C & ° F for alternative |
Display internal | <0.5 seconds |
temperature alarm | Adjustment range: 60 ~ 250 ° C or 140 ~ 482 ° F Setting unit: 1 ° C or ° F |
Top temperature record | Display range: 0 ~ 250 ° C or 32 ~ 482 ° F |
A / F ratio | Display range: 12.1 ~ 16.8 Display unit: 0.1 |
voltmeter | Display range: DC 8 ~ 18.0V Display unit: DC 0.1V |
Clock | 24 hours |
board voltage | DC 12V |
battery type (LCD display) | CR 2032 |
Effective temperature range | -10 ~ 60 ° C (14 ~ 140 ° F) |
Meter standard | JIS D 0203 S2 |
Meter size (WxLxH) | 87.5 x 42 x 20.8 mm |
weight per meter | ± 72g |
To dye |
|