No products found...
No products found...
Moose PRO Footpegs
Constructed from cast, heat-treated and hardened 17-4 stainless steel
Width (57 mm) and length (90 mm); slightly convex platform for better boot positioning and grip when leaning forward or back
Larger surface area with serrated teeth for positive gripping
Made for the aggressive rider
Available with 13 mm (1/2") rear offset to allow for more space
Use your OEM springs, unless otherwise noted in application chart
KTM | ADVENTURE 950 | 942 | 2004 |
KTM | ADVENTURE 950 | 942 | 2005 |
KTM | ADVENTURE 990 | 1000 | 2006 |
KTM | ADVENTURE 990 ABS | 1000 | 2006 |
KTM | ADVENTURE 990 | 1000 | 2007 |
KTM | ADVENTURE 990 ABS | 1000 | 2007 |
KTM | ADVENTURE 990 | 1000 | 2008 |
KTM | ADVENTURE 990 ABS | 1000 | 2008 |
KTM | ADVENTURE 990 | 1000 | 2009 |
KTM | ADVENTURE 990 ABS | 1000 | 2009 |
KTM | ADVENTURE 990 | 1000 | 2010 |
KTM | ADVENTURE 990 ABS | 1000 | 2010 |
KTM | ADVENTURE 990 ABS | 1000 | 2011 |
KTM | ADVENTURE 990 ABS | 1000 | 2012 |
KTM | ADVENTURE 990 ABS | 1000 | 2013 |
KTM | ADVENTURE 990 ABS Limited Edition | 1000 | 2011 |
KTM | ADVENTURE 990 BAJA | 1000 | 2013 |
KTM | DUKE 690 | 690 | 2008 |
KTM | DUKE 690 | 690 | 2009 |
KTM | DUKE 690 | 690 | 2010 |
KTM | DUKE 690 | 690 | 2011 |
KTM | DUKE 125 | 125 | 2011 |
KTM | DUKE 690 ABS | 690 | 2012 |
KTM | DUKE 125 | 125 | 2012 |
KTM | DUKE 690 ABS | 690 | 2013 |
KTM | DUKE 125 ABS | 125 | 2013 |
KTM | DUKE 690 ABS | 690 | 2014 |
KTM | DUKE 125 ABS | 125 | 2014 |
KTM | DUKE 690 ABS | 690 | 2015 |
KTM | DUKE 125 ABS | 125 | 2015 |
KTM | EGS 250 | 250 | 1998 |
KTM | EGS 380 | 380 | 1998 |
KTM | EGS 125 | 125 | 1998 |
KTM | EGS 250 | 250 | 1999 |
KTM | EGS 380 | 380 | 1999 |
KTM | EGS 125 | 125 | 1999 |
KTM | ENDURO 690 | 654 | 2008 |
KTM | ENDURO 690 | 654 | 2009 |
KTM | ENDURO 690 | 654 | 2010 |
KTM | ENDURO 690 | 654 | 2011 |
KTM | EXC 380 | 380 | 1998 |
KTM | EXC 250 | 250 | 1998 |
KTM | EXC 300 | 300 | 1998 |
KTM | EXC 125 | 125 | 1998 |
KTM | EXC 380 | 380 | 1999 |
KTM | EXC 250 | 250 | 1999 |
KTM | EXC 300 | 300 | 1999 |
KTM | EXC 125 | 125 | 1999 |
KTM | EXC 380 | 380 | 2000 |
KTM | EXC 250 | 250 | 2000 |
KTM | EXC 300 | 300 | 2000 |
KTM | EXC 125 | 125 | 2000 |
KTM | EXC 400 | 400 | 2000 |
KTM | EXC 520 | 520 | 2000 |
KTM | EXC 380 | 380 | 2001 |
KTM | EXC 250 | 250 | 2001 |
KTM | EXC 300 | 300 | 2001 |
KTM | EXC 125 | 125 | 2001 |
KTM | EXC 400 | 400 | 2001 |
KTM | EXC 520 | 520 | 2001 |
KTM | EXC 250 | 250 | 2002 |
KTM | EXC 300 | 300 | 2002 |
KTM | EXC 125 | 125 | 2002 |
KTM | EXC 400 | 400 | 2002 |
KTM | EXC 520 | 520 | 2002 |
KTM | EXC 300 | 300 | 2003 |
KTM | EXC 125 | 125 | 2003 |
KTM | EXC 400 | 400 | 2003 |
KTM | EXC 520 | 520 | 2003 |
KTM | EXC 250 | 250 | 2003 |
KTM | EXC 300 | 300 | 2004 |
KTM | EXC 125 | 125 | 2004 |
KTM | EXC 250 | 250 | 2004 |
KTM | EXC 250 | 250 | 2005 |
KTM | EXC 300 | 300 | 2005 |
KTM | EXC 125 | 125 | 2005 |
KTM | EXC 250 | 250 | 2006 |
KTM | EXC 125 | 125 | 2006 |
KTM | EXC 300 | 300 | 2006 |
KTM | EXC 125 | 125 | 2007 |
KTM | EXC 450 | 449 | 2007 |
KTM | EXC 250 | 250 | 2007 |
KTM | EXC 300 | 300 | 2007 |
KTM | EXC-E 300 | 300 | 2007 |
KTM | EXC 125 | 125 | 2008 |
KTM | EXC 250 | 250 | 2008 |
KTM | EXC-E 300 | 300 | 2008 |
KTM | EXC 450 | 449 | 2009 |
KTM | EXC 125 | 125 | 2009 |
KTM | EXC 400 | 398 | 2009 |
KTM | EXC 250 | 250 | 2009 |
KTM | EXC-E 300 | 300 | 2009 |
KTM | EXC 450 | 449 | 2010 |
KTM | EXC 125 | 125 | 2010 |
KTM | EXC 400 | 398 | 2010 |
KTM | EXC 250 | 250 | 2010 |
KTM | EXC-E 300 | 300 | 2010 |
KTM | EXC 450 | 449 | 2011 |
KTM | EXC 125 | 125 | 2011 |
KTM | EXC 250 | 250 | 2011 |
KTM | EXC 300 | 300 | 2011 |
KTM | EXC 400 | 398 | 2011 |
KTM | EXC 450 | 449 | 2012 |
KTM | EXC 125 | 125 | 2012 |
KTM | EXC 250 | 250 | 2012 |
KTM | EXC 300 | 300 | 2012 |
KTM | EXC 125 | 125 | 2013 |
KTM | EXC 250 | 250 | 2013 |
KTM | EXC 300 | 300 | 2013 |
KTM | EXC 450 | 449 | 2013 |
KTM | EXC 125 | 125 | 2014 |
KTM | EXC 250 | 250 | 2014 |
KTM | EXC 300 | 300 | 2014 |
KTM | EXC 450 | 449 | 2014 |
KTM | EXC 300 | 300 | 2015 |
KTM | EXC 450 | 449 | 2015 |
KTM | EXC 125 | 125 | 2015 |
KTM | EXC 250 | 250 | 2015 |
KTM | EXC 125 Champions Edition | 125 | 2010 |
KTM | EXC 450 Champions Edition | 449 | 2010 |
KTM | EXC 125 Sixdays | 125 | 2007 |
KTM | EXC 125 Sixdays | 125 | 2008 |
KTM | EXC 450 Sixdays | 448 | 2009 |
KTM | EXC 125 Sixdays | 125 | 2009 |
KTM | EXC 125 Sixdays | 125 | 2010 |
KTM | EXC 450 Sixdays | 449 | 2010 |
KTM | EXC 250 Sixdays | 250 | 2010 |
KTM | EXC 125 Sixdays | 125 | 2011 |
KTM | EXC 250 Sixdays | 250 | 2011 |
KTM | EXC 300 Sixdays | 300 | 2011 |
KTM | EXC 450 Sixdays | 449 | 2011 |
KTM | EXC 125 Sixdays | 125 | 2012 |
KTM | EXC 250 Sixdays | 250 | 2012 |
KTM | EXC 300 Sixdays | 300 | 2012 |
KTM | EXC 450 Sixdays | 449 | 2012 |
KTM | EXC 125 Sixdays | 125 | 2013 |
KTM | EXC 250 Sixdays | 250 | 2013 |
KTM | EXC 300 Sixdays | 300 | 2013 |
KTM | EXC 450 Sixdays | 449 | 2013 |
KTM | EXC 125 Sixdays | 125 | 2014 |
KTM | EXC 250 Sixdays | 250 | 2014 |
KTM | EXC 300 Sixdays | 300 | 2014 |
KTM | EXC 450 Sixdays | 449 | 2014 |
KTM | EXC 300 Sixdays | 300 | 2015 |
KTM | EXC 450 Sixdays | 449 | 2015 |
KTM | EXC 125 Sixdays | 125 | 2015 |
KTM | EXC 250 Sixdays | 250 | 2015 |
KTM | EXE 125 | 125 | 2000 |
KTM | EXE 125 | 125 | 2001 |
KTM | EXE 125 Supermoto | 125 | 2000 |
KTM | EXE 125 Supermoto | 125 | 2001 |
KTM | EXC-F 250 | 250 | 2007 |
KTM | EXC-F 250 | 250 | 2008 |
KTM | EXC-F 250 | 250 | 2009 |
KTM | EXC-F 250 | 250 | 2010 |
KTM | EXC-F 250 | 250 | 2011 |
KTM | EXC-F 350 | 350 | 2012 |
KTM | EXC-F 250 | 250 | 2012 |
KTM | EXC-F 350 | 350 | 2013 |
KTM | EXC-F 250 | 250 | 2013 |
KTM | EXC-F 350 | 350 | 2014 |
KTM | EXC-F 250 | 250 | 2014 |
KTM | EXC-F 350 | 350 | 2015 |
KTM | EXC-F 250 | 250 | 2015 |
KTM | EXC-F 250 Champions Edition | 250 | 2010 |
KTM | EXC-F 250 Sixdays | 250 | 2010 |
KTM | EXC-F 250 Sixdays | 250 | 2011 |
KTM | EXC-F 250 Sixdays | 250 | 2012 |
KTM | EXC-F 250 Sixdays | 250 | 2013 |
KTM | EXC-F 250 Sixdays | 250 | 2014 |
KTM | EXC-F 250 Sixdays | 250 | 2015 |
KTM | LC2 125 | 125 | 1998 |
KTM | LC2 125 | 125 | 1999 |
KTM | LC2 125 | 125 | 2000 |
KTM | EGS 400 LC4 E | 398 | 1998 |
KTM | EGS 400 LC4 | 398 | 1998 |
KTM | EGS 400 LC4 E | 398 | 1999 |
KTM | EGS 400 LC4 E | 398 | 2000 |
KTM | EGS 400 LC4 E | 398 | 2001 |
KTM | EXC 400 LC4 Super Competition | 400 | 1998 |
KTM | EGS 400 LC4 LSE | 398 | 1998 |
KTM | MXC 380 | 380 | 1998 |
KTM | MXC 250 | 250 | 1998 |
KTM | MXC 300 | 300 | 1998 |
KTM | MXC 380 | 380 | 1999 |
KTM | MXC 250 | 250 | 1999 |
KTM | MXC 300 | 300 | 1999 |
KTM | MXC 520 | 520 | 2000 |
KTM | MXC 400 | 400 | 2000 |
KTM | MXC 380 | 380 | 2000 |
KTM | MXC 300 | 300 | 2000 |
KTM | MXC 250 | 250 | 2000 |
KTM | MXC 520 | 520 | 2001 |
KTM | MXC 400 | 400 | 2001 |
KTM |