No products found...
No products found...
CR/CRF (all) / KXF 2017-20 / YZ250F & WR-F 2017-20 / YZ450F 2017 & 2020 only:
COLOR/FINISH | Black |
MATERIAL | Aluminum| Steel |
STYLE | 5 mm Offset |
TYPE | Handlebar |
UNITS | Pair |
CLAMPING AREA DIAMETER | 36 mm (1-3/8") |
PRODUCT NAME | Mount |
BASE COLOR | Black |
CR/CRF (all) / KXF 2017-20 / YZ250F & WR-F 2017-20 / YZ450F 2017 & 2020 only:
COLOR/FINISH | Black |
MATERIAL | Aluminum| Steel |
STYLE | 0 mm Offset |
TYPE | Handlebar |
UNITS | Pair |
CLAMPING AREA DIAMETER | 36 mm (1-3/8") |
PRODUCT NAME | Mount |
BASE COLOR | Black |
YZ250 2017-20, YZ125 2017-20 Hard Mounted In Top Yoke:
COLOR/FINISH | Black |
MATERIAL | Aluminum| Steel |
STYLE | 5 mm Offset |
TYPE | Handlebar |
UNITS | Pair |
CLAMPING AREA DIAMETER | 36 mm (1-3/8") |
PRODUCT NAME | Mount |
BASE COLOR | Black |
KTM SX,SX-F 2017-20 / Husqvarna FC, TC, TX 2018-20:
COLOR/FINISH | Black |
MATERIAL | Aluminum| Steel |
STYLE | Standard |
TYPE | Handlebar |
UNITS | Pair |
CLAMPING AREA DIAMETER | 36 mm (1-3/8") |
PRODUCT NAME | Mount |
BASE COLOR | Black |
KTM EXC, EXCF, SX 85 / Husqvarna FC, TC, TX to 2017 & FE, TE, FX, FS, TC85:
COLOR/FINISH | Black |
MATERIAL | Aluminum| Steel |
STYLE | Tram Rail |
TYPE | Handlebar |
UNITS | Pair |
CLAMPING AREA DIAMETER | 36 mm (1-3/8") |
PRODUCT NAME | Mount |
BASE COLOR | Black |
Suzuki RM/RMZ:
COLOR/FINISH | Black |
MATERIAL | Aluminum| Steel |
STYLE | 0 mm Offset |
TYPE | Handlebar |
UNITS | Pair |
CLAMPING AREA DIAMETER | 36 mm (1-3/8") |
PRODUCT NAME | Mount |
BASE COLOR | Black |