No products found...
No products found...
Villipoto / Stewart / KTM 13-15:
COLOR/FINISH | Black, titanium, orange |
MATERIAL | Aluminum |
PULLBACK/SWEEP | 52 mm (2-1/16") |
WIDTH | 811 mm (32") |
HEIGHT | 92 mm (3-5/8") |
FEATURES | Includes Pad| Smooth, Unknurled |
RISE | 52 mm (2-1/16") |
TYPE/BEND | Fatbar| OEM Replacement Bend |
UNITS | Each |
CLAMPING WIDTH | 117 mm (4-5/8") |
CLAMPING DIAMETER | 28,6 mm (1-1/8") |
CONTROLS DIAMETER | 22 mm (7/8") |
PRODUCT NAME | Handlebar |
BASE COLOR | Black, titanium, orange |
KTM High:
COLOR/FINISH | Black |
MATERIAL | Aluminum |
PULLBACK/SWEEP | 42 mm (1-5/8") |
WIDTH | 80,5 cm (31-3/4") |
HEIGHT | 95 mm (3-3/4") |
FEATURES | Includes Pad| Smooth, Unknurled |
RISE | 68 mm (2-11/16") |
TYPE/BEND | Fatbar| High| OEM Replacement Bend |
UNITS | Each |
CLAMPING WIDTH | 130 mm (5-1/8") |
CLAMPING DIAMETER | 28,6 mm (1-1/8") |
CONTROLS DIAMETER | 22 mm (7/8") |
KTM Low:
COLOR/FINISH | Black |
MATERIAL | Aluminum |
PULLBACK/SWEEP | 41 mm (1-5/8") |
WIDTH | 808 mm (31-13/16") |
HEIGHT | 83 mm (3-1/4") |
FEATURES | Includes Pad| Smooth, Unknurled |
RISE | 53 mm (2-3/32") |
TYPE/BEND | Fatbar| Low| OEM Replacement Bend |
UNITS | Each |
CLAMPING WIDTH | 140 mm (5-1/2") |
CLAMPING DIAMETER | 28,6 mm (1-1/8") |
CONTROLS DIAMETER | 22 mm (7/8") |
Ricky Carmichael High:
MATERIAL | Aluminum |
PULLBACK/SWEEP | 56 mm (2-3/16") |
WIDTH | 802 mm (31-9/16") |
HEIGHT | 12 cm (4-3/4") |
FEATURES | Includes Pad| Smooth, Unknurled |
RISE | 77 mm (3-1⁄32") |
TYPE/BEND | Fatbar| High| RC |
UNITS | Each |
CLAMPING WIDTH | 150 mm (5-7/8") |
CLAMPING DIAMETER | 28,6 mm (1-1/8") |
CONTROLS DIAMETER | 22 mm (7/8") |
PRODUCT NAME | Handlebar |
BASE COLOR | Black, titanium, orange |
RC / CRF 04-18 / KXF 06-20:
MATERIAL | Aluminum |
PULLBACK/SWEEP | 54 mm (2-1/8") |
WIDTH | 804 mm (31-5/8") |
HEIGHT | 104 mm (4-1/8") |
FEATURES | Includes Pad| Smooth, Unknurled |
RISE | 64 mm (2-1/2") |
TYPE/BEND | Fatbar| RC |
UNITS | Each |
CLAMPING WIDTH | 105 mm (4-1/8") |
CLAMPING DIAMETER | 28,6 mm (1-1/8") |
CONTROLS DIAMETER | 22 mm (7/8") |
PRODUCT NAME | Handlebar |
BASE COLOR | Black, Titanium, Orange, Blue, Red, Green |
Reed / Windham:
COLOR/FINISH | Black, Titanium |
MATERIAL | Aluminum |
PULLBACK/SWEEP | 55 mm (2-3/16") |
WIDTH | 80 cm (31-1/2") |
HEIGHT | 98 mm (3-7/8") |
FEATURES | Includes Pad| Smooth, Unknurled |
RISE | 74 mm (2-15/16") |
TYPE/BEND | Fatbar| McGrath |
UNITS | Each |
CLAMPING WIDTH | 100 mm (4") |
CLAMPING DIAMETER | 28,6 mm (1-1/8") |
CONTROLS DIAMETER | 22 mm (7/8") |
PRODUCT NAME | Handlebar |
BASE COLOR | Black, Titanium |
YZ 07-20 / YZF 04-17:
MATERIAL | Aluminum |
PULLBACK/SWEEP | 62 mm (2-7/16") |
WIDTH | 79,5 cm (31-1/4") |
HEIGHT | 90 mm (3-9/16") |
FEATURES | Includes Pad| Smooth, Unknurled |
RISE | 65 mm (2-9/16") |
TYPE/BEND | Fatbar| Yamaha |
UNITS | Each |
CLAMPING DIAMETER | 28,6 mm (1-1/8") |
CONTROLS DIAMETER | 22 mm (7/8") |
PRODUCT NAME | Handlebar |
BASE COLOR | Black, Titanium, Blue |
Enduro:
MATERIAL | Aluminum |
PULLBACK/SWEEP | 54 mm (2-1/8") |
WIDTH | 781 mm (30-3/4") |
HEIGHT | 102 mm (4") |
FEATURES | Includes Pad| Smooth, Unknurled |
RISE | 68 mm (2-11/16") |
TYPE/BEND | Enduro| Fatbar |
UNITS | Each |
CLAMPING WIDTH | 115 mm (4-1/2") |
CLAMPING DIAMETER | 28,6 mm (1-1/8") |
CONTROLS DIAMETER | 22 mm (7/8") |
PRODUCT NAME | Handlebar |
BASE COLOR | Black, Titanium |